Stainless Welded Pipe Premium Grade
Pipe Standard:ASTM A312/A1016/A269/A268/A789/A632/A250/A270/A358/A688/A814/A409
EN10216/EN10297/JIS G3448/G3459/G3463
Grades:200 series:201,202.204Cu.
300series:301,302,304,304Cu,303,303Se,304L,305,307,308,308L,309,309S,310,310S,316,316L,321.
400 series:410,420,430,420J2,439,409,430S,444,431,441,446,440A,440B,440C.
Duplex and Others:2205,904L,S31803,330,660,630,17-4PH,631,17-7PH,2507,F51,S31254 etc.
Classification :
PRODUCT DETAILS
Description
Stainless steel welded pipe is corrosion resistant and this type of material is extremely durable in harsh conditions. This type of pipe is popular in industrial applications in the following industries:
Chemical, Food and beverage,Marine,Mining,Oil and gas,Pharmaceutical,Petrochemical,Power generation,Renewable energy.
Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
Industrial Pipes | ASTM A312, A358, A778, JIS G3459 | OD: 1/4"~40" | TP304, TP304L, TP316L, SUS304TP |
Tubes for Boiler and Heat-Exchanger, General Service Tubing | ASTM A249, A269, JIS G3463 | OD: 15.9~139.8mm | TP304, TP304L, TP316L, SUS304TB |
Mechanical and Structural Tubes | ASTM A554, JIS G3446 | OD: 7.9~152.4mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD SUS304 |
Square Tubes | ASTM A554 | OD: 12.7x12.7~150x150mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Rectangular Tubes | ASTM A554 | OD: 10x20~100x200mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Sanitary Tubing | ASTM A270 | OD: 25.4~165.2mm | TP304, TP304L, TP316L, SUS304TBS |
Large Gauge Pipes for Ordinary Piping | JIS G3448 | OD: 15.88~318.5mm | SUS304TPD |
Large Diameter Pipes | JIS G3468 | OD: 14"~40" | SUS304TPY |
Processing for Stainless Steel Welded Pipe
Bar & Structural Cutting | Products cut include Round Bar, Flat bar, Hex bar, Square bar, Tubing and Hollow Bar, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″diameter |
Production Cutting | Stainless can provide production cutting for product diameters up to 4″. |
Pipe Threading | Available thru 2″ in Diameter/All schedules |
Tubular Polishing | Products polished included all tubular products, with OD & ID polishing available, Round Bar, Square Bar, Hex & Flat bar, Angles, Uneven Leg Angles, beams, and other shapes. |
Specification&Standard
Nominal Diameter NPS | Outside Diameter (mm) | Nominal Wall Thickness (mm) | ||||||||
ASME B36.19M | ASME B36.10M | |||||||||
SCH 5S | SCH 10S | SCH 40S | SCH 80S | SCH 5 | SCH 10 | SCH 20 | STD | XS | ||
1/4 | 13.72 | — | 1.65 | 2.24 | 3.02 |
| 1.65 | — | 2.24 | 3.02 |
3/8 | 17.15 | — | 1.65 | 2.31 | 3.2 |
| 1.65 | — | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | — | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | — | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | — | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | — | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | — | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | — | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | — | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | — | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | — | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | — | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | — | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | — | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 |
|
| 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | — | — | — | — | — | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | — | — | — | — | — | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | — | 6.35 | — | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thinkness: 8.63-30mm | ||||||||
Welded Stainless Steel Pipe Tolerances
NPS Designator | Permissible Variations in Outside Diameter | |
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
ASTM A213 | Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes (1/8”-5”) |
ASTM A312 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Pipes |
ASTM A269 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
ASTM A268 | Standard Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
ASTM A270 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Sanitary Tubing |
ASTM A249 | Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
ASTM A376 | Standard Specification for Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
ASTM A632 | Specification for Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
ASTM A789 | Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
ASTM A1016/A1016M | Standard Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel, and Stainless Steel Tubes |
Process

Packing

CUSTOMER VISIT
Its products are exported to over 100 countries and regions, with production, sales, and export volumes consistently ranking among the highest in China.
QUALITY INSPECTION
The company has introduced world-leading equipment for ironmaking, steelmaking, tube rolling, tube processing, heat treatment, and non-destructive testing.
FACTORY WORKSHOP
Its 7 rolling facilities cover all 4 types of seamless piperolling equipment, which are MPM, PQF, ASSEL and REM. Among these rolling facilities, the high precision 3-roll continuous rolling mill – PQF (Premium Quality Finishing).
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
APPLICATION AREAS
Ship terminal
New Energy
High-rise Buildings
Automobile Manufacturing
Airport construction
Aerospace
FAQ
Q1:Can you send samples?
Q2:What product information do I need to provide?
Q3:It's my first time to import steel products, can you help me with it?
Q4:What about product prices information?
Q5:What ports of shipment are there?
Q6:What is your terms of payment ?
RELATED PRODUCTS
GET A FREE QUOTE