EFW Pipe for Structure Application
Thickness : 4.0mm – 100mm
Pipe Size : 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes
Pipe Size : 1/2″ OD to 8″ OD
Length : Cut length, Fix length, Single Random, Double Random & Required Length
Form : Round Pipes/Pipes, Square Pipes/Pipes, Rectangular Pipe/Pipes, Coiled Pipes, “U” Shape, Pan Cake Coils, Hydraulic Pipes
End : Plain End, Beveled End, Treaded
Classification :
PRODUCT DETAILS
Description
Electric Fusion Welding (EFW steel pipe) refers to an electron beam welding, the use of high-speed movement of the electron beam directed impact kinetic energy is converted to heat the workpiece so that the workpiece leaving the melt, the formation of the weld.
It is mainly used for welding dissimilar steel welding sheet or which high power density, metal weldment can rapidly heated to high temperatures, which can melt any refractory metals and alloys. Deep penetration welding fast, heat-affected zone is extremely small, so small performance impact on the joints, the joint almost no distortion. But it has a requirement on a special welding room because welding using X-rays.
Electro Fusion Welded Pipes Specification :
Specifications : ASTM A-358, A-409, A-778, A-928, ASTM A671 / A672, ASTM A691
Size : 4" OD to 24" OD
Wall Thickness : 2.5mm – 20mm
Schedules : 20, 30, 40, Standard (STD), 60, Extra Heavy (XS), 80, 100, 120, 140, 160, XXS
Type : EFW
Form : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Length : Single Random, Double Random & Required Length
End : Plain End, Beveled End, Treaded
EFW Pipes Material & Grades :
Stainless Steel EFW Pipes :
ASTM A-358, A-409, A-778, A-928 201, 202, 304, 304H, 304L, 309, 310, 316, 316L, 321, etc.
Carbon Steel EFW Pipes :
ASTM A671 / A671M - 13, ASTM A672, ASTM A671 CC60, CC70, ASTM A671 CB60, CB65, CB70, CC60, CC65, CC70
Alloy Steel EFW Pipes :
ASTM A691, ASME SA691, CM 65, CM 70, CM 75, CMSH 70, CMSH 75, STM A691 Grade 1CR Grade-12, 1.1/4CR Grade 11, 2.1/4CR Grade 22, 3CR Grade 21, 5CR Grade 5, 9CR Grade 9, Grade 91.
Specification&Standard
O.D. | W.T. | Length(m) | |||||||
Inch | mm | Min.Yield Strength(Mpa) | |||||||
Inch | mm | 245(B) | 290(X42) | 360(X52) | 415(X60) | 450(X65) | 485(X70) | 555(X80) | |
16 | 406 | 6.0-14.0 | 6.0-13.0 | 6.0-12.0 | 6.0-11.0 | 6.0-10.5 | 6.0-10.0 | 6.0-9.0 | 6.0-12.3 |
18 | 457 | 6.0-15.0 | 6.0-14.0 | 6.0-13.0 | 6.0-12.0 | 6.0-11.5 | 6.0-11.0 | 6.0-10.0 | 6.0-12.3 |
20 | 508 | 6.0-16.0 | 6.0-15.0 | 6.0-14.0 | 6.0-13.0 | 6.0-12.5 | 6.0-12.0 | 6.0-11.0 | 6.0-12.3 |
22 | 559 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-14.0 | 6.0-13.5 | 6.0-13.0 | 6.0-12.0 | 6.0-12.3 |
24 | 610 | 6.0-18.0 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-14.5 | 6.0-14.0 | 6.0-13.0 | 6.0-12.3 |
26 | 660 | 6.0-19.0 | 6.0-18.0 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-15.0 | 6.0-14.0 | 6.0-12.3 |
28 | 711 | 6.0-20.0 | 6.0-19.0 | 6.0-18.0 | 6.0-17.0 | 6.0-16.5 | 6.0-16.0 | 6.0-15.0 | 6.0-12.3 |
30 | 762 | 7.0-21.0 | 7.0-20.0 | 7.0-19.0 | 7.0-18.0 | 7.0-17.5 | 7.0-17.0 | 7.0-16.0 | 6.0-12.3 |
32 | 813 | 7.0-22.0 | 7.0-21.0 | 7.0-20.0 | 7.0-19.0 | 7.0-18.5 | 7.0-18.0 | 7.0-17.0 | 6.0-12.3 |
34 | 864 | 7.0-23.0 | 7.0-22.0 | 7.0-21.0 | 7.0-20.0 | 7.0-19.5 | 7.0-19.0 | 7.0-18.0 | 6.0-12.3 |
36 | 914 | 8.0-24.0 | 8.0-23.0 | 8.0-22.0 | 8.0-21.0 | 8.0-20.5 | 8.0-20.0 | 8.0-19.0 | 6.0-12.3 |
38 | 965 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.0 | 8.0-21.5 | 8.0-21.0 | 8.0-20.0 | 6.0-12.3 |
40 | 1016 | 8.0-26.0 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.5 | 8.0-22.0 | 8.0-21.0 | 6.0-12.3 |
42 | 1067 | 8.0-26.0 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.5 | 8.0-22.0 | 8.0-21.0 | 6.0-12.3 |
44 | 1118 | 9.0-27.0 | 9.0-26.0 | 9.0-24.5 | 9.0-23.5 | 9.0-22.8 | 9.0-22.0 | 9.0-21.0 | 6.0-12.3 |
46 | 1168 | 9.0-27.0 | 9.0-26.0 | 9.0-24.0 | 9.0-23.5 | 9.0-22.8 | 9.0-22.0 | 9.0-21.0 | 6.0-12.3 |
48 | 1219 | 9.0-28.0 | 9.0-27.0 | 9.0-25.4 | 9.0-24.0 | 9.0-23.5 | 9.0-23.0 | 9.0-22.0 | 6.0-12.3 |
52 | 1321 | 9.0-28.0 | 9.0-27.0 | 9.0-25.4 | 9.0-24.2 | 9.0-23.5 | 9.0-23.0 | 9.0-22.0 | 6.0-12.3 |
56 | 1422 | 10.0-29.0 | 10.0-28.0 | 10.0-26.0 | 10.0-24.5 | 10.0-23.8 | 10.0-23.0 | 10.0-22.0 | 6.0-12.3 |
60 | 1524 | 10.0-29.0 | 10.0-28.0 | 10.0-26.0 | 10.0-24.5 | 10.0-23.8 | 10.0-23.0 | 10.0-22.0 | 6.0-12.3 |
64 | 1626 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-12.3 |
68 | 1727 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-12.3 |
72 | 1829 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-12.3 |
ASTM A672 API 5L, ASTM A53 B, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217
Stainless Steel EFW Pipes : ASTM A312, A790 TP-304/L/LN/H/N, TP-316/L/LN/H/N/Ti, TP-317L, TP-317LM, TP-321/H, TP-347/H. |
Carbon Steel EFW Pipes : ASTM A53, ASTM A106 Gr. A , B & C API 5L Gr. A / B, X42 ,X52 ,X60, ASTM A 53 Gr. A/B, ASTM A 333 GR.1/6 |
Alloy Steel EFW Pipes : ASTM A530 / A530M ASTM A 335 GR.P- 1, ASTM A 335 GR.P- 5, ASTM A 335 GR.P- 9, ASTM A 335 GR.P-11, ASTM A 335 GR.P-22, ASTM A 335 GR.P-91. ASTM A 213 T1,T2,T5,T9,T11,T12,T22,T91 DIN 17175 CR.-MO Pipes |
Duplex & Super Duplex Steel EFW Pipes : ASTM A240 / ASME SA240 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy EFW Pipes : ASTM B163, B161, B725, B730 / ASME B163, B161, B725, B730 UNS 2200 (Nickel 200), UNS 2201 (Nickel 201), UNS 4400 (Monel 400), UNS 8020 (Alloy 20 / 20 CB 3, UNS 8825 Inconel (825), UNS 6600 (Inconel 600), UNS 6601 ( Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C 276) |
Process

Packing
Packing: Bundled,Plastic Caps Plugged,Waterproof Paper/Bag Wrapped
CUSTOMER VISIT
Its products are exported to over 100 countries and regions, with production, sales, and export volumes consistently ranking among the highest in China.
QUALITY INSPECTION
The company has introduced world-leading equipment for ironmaking, steelmaking, tube rolling, tube processing, heat treatment, and non-destructive testing.
FACTORY WORKSHOP
Its 7 rolling facilities cover all 4 types of seamless piperolling equipment, which are MPM, PQF, ASSEL and REM. Among these rolling facilities, the high precision 3-roll continuous rolling mill – PQF (Premium Quality Finishing).
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
APPLICATION AREAS
Ship terminal
New Energy
High-rise Buildings
Automobile Manufacturing
Airport construction
Aerospace
FAQ
Q1:Can you send samples?
Q2:What product information do I need to provide?
Q3:It's my first time to import steel products, can you help me with it?
Q4:What about product prices information?
Q5:What ports of shipment are there?
Q6:What is your terms of payment ?
RELATED PRODUCTS
GET A FREE QUOTE